


4' Layflat Hose
Common applications for this lightweight, general purpose hose are equipment rental, construction, agricultural and general open end water discharge.| British Measurement | Metric Measurement | Length | W.P. | B.P. | Weight | |
| Inch | I.D.(mm) | O.D.(mm) | m | Mpa | Mpa | kg/roll |
| 1 | 25 | 28 | 100 | 4 | 12 | 15 |
| 2 | 51 | 54 | 100 | 4 | 12 | 23 |
| 3 | 76 | 80 | 100 | 6 | 18 | 50 |
| 4 | 102 | 106 | 50 | 9 | 27 | 50 |
| 8 | 203 | 210 | 50 | 6 | 18 | 140 |
| Package |
Card +Shrink film + carton OEM package is acceptable |
| Shipping |
Samples orders usually via Express like DHL/ FedEx /UPS, etc Bulk order usually via Sea Way |
| Delivery time | Within 30 days after order confirmation |
Message to this supplier